For best results with UltraSonic Cleaning follow these tips:
- UltraSonic Cleaning is faster with fewer parts in a load
- Start at the lowest suggested time (see chart below) and add time, if needed, to remove soils.
- Light soils can use lower tank temperature. Heavy soils require higher temperature. NEVER exceed 160ºF (71.1ºC).
- Always use the lowest temperature for cleaning as high temperatures can cause etching and discoloration of materials.
- Most parts can be cleaned with 100% power. Delicate parts, like billet aluminum and soft materials favor 50% ultrasonic power. See chart below.
- Etching can be seen on aluminum parts. This is caused by hard water, a too-high tank temperature, too long of a cleaning time or too much ultrasonic power.
- Discoloration of parts can happen on aluminum, copper and brass. Causes include: detergent to water ratio is too low, tank temperature is too high and copper/brass additive is required.
- Flash Rust appearing on parts. Detergents have rust protection. If you are seeing rust it is most likely caused by the detergent to water ratio being too low and/or the tank temperature is too high.
- Chalky Residue is likely caused by detergent to water ratio is too high and/or tank temperature is too high. This can also cause flash drying. To fix, rinse the parts.
- Flash Drying leaves a chalky residue or causes rust. This is likely caused by too much detergent and/or too high a tank temperature.
- Poor cleaning is caused by hard water, incorrect pH, a low detergent percentage, no agitation, generators not working, tank temperature is too low or the clean time is too short.
| Material | Detergent |
Cleaning Time |
Cleaning Temperature |
Ultrasonic Power |
| Aluminum | Ultra 2 or 3 | 2 to 15 mins. | 120º to 140º | 100% |
| Billet Aluminum | Ultra 2 or 3 | 1 to 3 mins. | 120º to 140º | 50% |
| Polished Aluminum | Ultra 2 or 3 | 1 to 3 mins. | 120º to 140º | 50% |
| Cast Aluminum | Ultra 1, 2 or 3 | 2 to 15 mins. | 140º to 160º | 100% |
| Cast Iron | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Iron, Wrought Iron | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Carbon Steel | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Stainless Steel | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Tool Steel | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Carbide | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Tin | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Nickel | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Zinc | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Cobalt | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Titanium | Ultra 1, 2 or 3 | 2 to 15 mins. | 120º to 160º | 100% |
| Magnesium | Ultra 2 or 3 | 1 to 3 mins. | 120º to 140º | 50% |
| Gold | Ultra 2 or 3 | 1 to 3 mins. | 120º to 140º | 50% |
| Silver | Ultra 2 or 3 | 1 to 3 mins. | 120º to 140º | 50% |
| Copper** | Ultra 2 or 3 | 1 to 3 mins. | 120º to 140º | 50% to 100% |
| Brass** | Ultra 2 or 3 | 1 to 3 mins. | 120º to 140º | 50% to 100% |
| Plastic | Ultra 2 or 3 | 2 to 15 mins. | 120º to 140º | 100% |
**Requires copper or brass additive.